Mob | Level | Card | Rate (%) |
| 0 | 770295 | 0.1 |
Wandering Troll | 0 | 770590 | 0.1 |
Bungamoo | 0 | 770597 | 5.0 |
Fungus | 1 | 770000 | 0.1 |
Fungus | 1 | 770000 | 0.1 |
Fungus | 1 | 770000 | 0.1 |
Small Desert Fox | 1 | 770340 | 0.1 |
Jumping Grass | 1 | 770404 | 0.1 |
Suffering Commoner | 1 | 770123 | 0.1 |
Suffering Commoner | 1 | 770123 | 0.1 |
Woodpond Tree Frog | 1 | 770623 | 0.1 |
Young Newt | 1 | 770622 | 0.1 |
Gluttonous Snail | 1 | 770623 | 0.1 |
Sick Ent | 1 | 770627 | 0.1 |
Rainbow Skipper | 1 | 770628 | 0.1 |
White Cave Rabbit | 1 | 770629 | 0.1 |
Suffering Commoner | 1 | 770123 | 0.1 |
Suffering Commoner | 1 | 770123 | 0.1 |
Filthy Cave Rat | 1 | 771247 | 0.1 |
Wolf Cub | 2 | 770004 | 0.1 |
Young Springbok | 2 | 770405 | 0.1 |
Hending Giant Pincer Crab | 2 | 771040 | 0.1 |
Abyss Blind Spider | 2 | 771246 | 0.1 |
Cave Crab | 3 | 770021 | 0.1 |
Fungus Guard | 3 | 770001 | 0.1 |
Streaked-Back Gazelle | 3 | 770403 | 0.1 |
Young Wild Fungus | 3 | 770000 | 0.1 |
Spotted Beetle | 3 | 770630 | 0.1 |
Healthy Ent | 3 | 770633 | 0.1 |
Ambush Phantom | 3 | 771251 | 0.1 |
Gellis Beetle | 3 | 771252 | 0.1 |
Young Bear | 4 | 770005 | 0.1 |
Wolf Cub | 4 | 770004 | 0.1 |
Goblin Miner | 4 | 770023 | 0.1 |
Goblin Patrolman | 4 | 770024 | 0.1 |
Red-pincer Cave Crab | 4 | 770022 | 0.1 |
Mud Newt | 4 | 770398 | 0.1 |
Red-tailed Frog | 4 | 770400 | 0.1 |
Wild Fungus | 4 | 770000 | 0.1 |
Bright Bird | 4 | 770631 | 0.1 |
Lively Ent | 4 | 770632 | 0.1 |
Shallow Lakoso | 4 | 770634 | 0.1 |
Plains Wolf | 4 | 770635 | 0.1 |
Crystal Ratsnake | 4 | 771248 | 0.1 |
Kabbas Beetle | 4 | 771249 | 0.1 |
Wild Spider | 5 | 770008 | 0.1 |
Bubsitan | 5 | 770075 | 5.0 |
Beetle | 5 | 770006 | 0.1 |
Newt | 5 | 770020 | 0.1 |
Wilt-leaf Bat | 5 | 770007 | 0.1 |
Fungus Captain | 5 | 770002 | 3.0 |
Wetland Poison Frog | 5 | 770397 | 0.1 |
Wild Scalok | 5 | 770399 | 0.1 |
Spore Guard | 5 | 770636 | 0.1 |
Spore Mage | 5 | 770637 | 0.1 |
Little Poison Frog | 5 | 770397 | 0.1 |
Northern Plunderer | 5 | 770968 | 0.1 |
Magic Rock Gamiter | 5 | 771250 | 0.1 |
Bear | 6 | 770009 | 0.1 |
Dark Bat | 6 | 770014 | 0.1 |
Dead Tree Demon Spider | 6 | 770013 | 0.1 |
Running Gazelle | 6 | 770382 | 0.1 |
Kobold Gatherer | 6 | 770394 | 0.1 |
Bolida Wood | 6 | 770638 | 0.1 |
Whistle Lake Oil Frog | 6 | 770639 | 0.1 |
Whistle Lake Crab | 6 | 770640 | 0.1 |
Dust Ostrich | 6 | 770642 | 0.1 |
Fierce Northern Pirate | 6 | 770972 | 0.1 |
Dead Tree Demon Spider | 7 | 770013 | 0.1 |
Shadow Newt | 7 | 770019 | 0.1 |
Boar | 7 | 770010 | 0.1 |
Kobold Miner | 7 | 770015 | 0.1 |
Kobold Scout | 7 | 770018 | 0.1 |
Wild Springbok | 7 | 770381 | 0.1 |
Wild Rhinoceros | 7 | 770384 | 0.1 |
Valley Kite | 7 | 770385 | 0.1 |
Egar Blue-feathered Bird | 7 | 770388 | 0.1 |
Kobold Medic | 7 | 770395 | 0.1 |
Kobold Patrol | 7 | 770396 | 0.1 |
Ravenous Kalod | 7 | 770234 | 30.0 |
Minor Guardian Giant | 7 | 770013 | 0.1 |
Weak Ent | 7 | 770641 | 0.1 |
Hill Bear Cub | 7 | 770643 | 0.1 |
Lurking Pirate | 7 | 771019 | 0.1 |
Sly Pirate | 7 | 771020 | 0.1 |
Foul Bat | 7 | 771255 | 0.1 |
Wolf | 8 | 770011 | 0.1 |
Bear | 8 | 770009 | 0.1 |
Cow Beetle | 8 | 770026 | 0.1 |
Kobold Raider | 8 | 770016 | 0.1 |
Green-winged Black Kite | 8 | 770386 | 0.1 |
Cliff Rainbow Kite | 8 | 770387 | 0.1 |
Evil Balloon Monster | 8 | 770389 | 0.1 |
Dark Cotton Worm | 8 | 770390 | 0.1 |
Pirlanok Servant | 8 | 770233 | 30.0 |
Beruda Lize | 8 | 770077 | 0.1 |
Mysterious Giant Wolf | 8 | 770392 | 0.1 |
Cave Sand Bug | 8 | 770253 | 0.1 |
Kobold Guardian | 8 | 770255 | 0.1 |
Sabinean Shaman | 8 | 770646 | 0.1 |
Burrow Cavy | 8 | 770647 | 0.1 |
Pirate's Tidal Eagle | 8 | 770971 | 0.1 |
Watchful Eye | 8 | 771254 | 0.1 |
Kobold Supply Officer | 9 | 770231 | 0.1 |
Grassland Hyena | 9 | 770027 | 0.1 |
Black Boar | 9 | 770028 | 0.1 |
Kobold Marauder | 9 | 770030 | 0.1 |
Three-lined Boar | 9 | 770401 | 0.1 |
Giant Wilderness Wolf | 9 | 770383 | 0.1 |
Floating Balloon Monster | 9 | 770402 | 0.1 |
Phant | 9 | 770393 | 1.0 |
Lost Soul of Tifka | 9 | 770235 | 30.0 |
Cave Rock Scorpion | 9 | 770254 | 0.1 |
Kobold Expert Digger | 9 | 770256 | 0.1 |
Kobold Shade Walker | 9 | 770258 | 0.1 |
Sabinean Warrior | 9 | 770645 | 0.1 |
Hending Kulang | 9 | 770967 | 0.1 |
Northern Lurker | 9 | 770969 | 0.1 |
Phantom Hunter | 9 | 771253 | 0.1 |
Dark Energy Bug | 9 | 771256 | 0.1 |
| 9 | 770027 | 0.1 |
| 9 | 770027 | 0.1 |
| 9 | 770027 | 0.1 |
| 9 | 770027 | 0.1 |
| 9 | 770027 | 0.1 |
Mangy Hog | 10 | 770044 | 0.1 |
Mutated Wolf | 10 | 770045 | 0.1 |
Hillarzu the First | 10 | 770003 | 5.0 |
Sharpwing Dragonfly | 10 | 770031 | 0.1 |
Black Blood Caravan Member | 10 | 770025 | 0.1 |
Runestone Guardian Swordsman | 10 | 770345 | 0.1 |
Runestone Guardian | 10 | 770347 | 0.1 |
Runestone Rock Guardian | 10 | 770349 | 0.1 |
Blackhorn Skirmisher | 10 | 770366 | 0.1 |
Kobold Genius | 10 | 770257 | 0.1 |
Anglo | 10 | 770259 | 1.0 |
Kajiazan | 10 | 770644 | 0.1 |
| 10 | 770098 | 1.0 |
Hending Hermit Crab | 10 | 771018 | 0.1 |
Dark Energy Guardian | 10 | 771257 | 0.1 |
Evil Farmhand from Maidge's Farm | 11 | 770041 | 0.1 |
Whirlwind Beetle | 11 | 770232 | 0.1 |
Grassland Howling Wolf | 11 | 770236 | 0.1 |
Charging Boar | 11 | 770237 | 0.1 |
Blackhorn Leader | 11 | 770367 | 0.1 |
Wild Mane | 11 | 770391 | 1.0 |
Great-Horned Charger | 11 | 770406 | 0.1 |
Long-Horned Leaper | 11 | 770407 | 0.1 |
Evil Servant from Maidge's Farm | 12 | 770042 | 0.1 |
Anglie | 12 | 770017 | 0.1 |
Silvermane Hound | 12 | 770034 | 0.1 |
Blackhorn Patrolman | 12 | 770364 | 0.1 |
Cold-Blooded Northern Pirate | 12 | 770973 | 0.1 |
Black Blood Merchant Thug | 13 | 770252 | 0.1 |
Bandit | 13 | 770033 | 0.1 |
Blackhorn Guardian | 13 | 770365 | 0.1 |
Northern Slave Trader | 13 | 770970 | 0.1 |
Thorn Spider | 14 | 770035 | 0.1 |
Kobold Shaman | 14 | 770229 | 0.1 |
Poisonous Dragonfly | 14 | 770238 | 0.1 |
Furious Mangy Hog | 14 | 770044 | 0.1 |
Kobold Marauders' Leader | 14 | 770228 | 0.1 |
Hawk | 15 | 770341 | 0.1 |
Growling Hunting Dog | 15 | 770356 | 0.1 |
Yuri | 15 | 770029 | 0.1 |
Leeching Bat | 15 | 770032 | 0.1 |
Furious Bloodthristy Wolf | 15 | 770045 | 0.1 |
Rat-ear Bat | 15 | 770036 | 0.1 |
Egar Vitality Bird | 15 | 770342 | 0.1 |
Male Storm Rhinoceros | 15 | 770344 | 0.1 |
Grassland Drifter | 15 | 770357 | 0.1 |
Grassland Plunderer | 15 | 770358 | 0.1 |
Martial Guard of the Relics | 15 | 770346 | 0.1 |
Martial Protector of the Relics | 15 | 770348 | 0.1 |
Fogland Seeker | 15 | 770360 | 0.1 |
Fogland Lurker | 15 | 770362 | 0.1 |
Wild Blade - Ardise | 15 | 770363 | 1.0 |
Floating Alga Crab | 15 | 770355 | 0.1 |
Zapa River Ostrich | 15 | 770979 | 0.1 |
Copper Shell Beetle | 16 | 770053 | 0.1 |
Young Ostrich | 16 | 770054 | 0.1 |
Carrion Spider | 16 | 770037 | 0.1 |
Lurking Scalok | 16 | 770353 | 0.1 |
Giant Moss Rhinoceros | 16 | 770343 | 0.1 |
Blaine | 16 | 770359 | 1.0 |
Fogland Swagger | 16 | 770361 | 0.1 |
Shinning Scale Newt | 16 | 770354 | 0.1 |
Hending Tiger Ray | 16 | 770966 | 0.1 |
Zapa River Pango | 16 | 770976 | 0.1 |
Zapa River Chupura | 16 | 770978 | 0.1 |
Tagena Patrolman | 17 | 770046 | 0.1 |
Tagena Wanderer | 17 | 770047 | 0.1 |
Colorful Ostrich | 17 | 770052 | 0.1 |
Giant Torrent Crab | 17 | 770369 | 0.1 |
Crested Pig | 17 | 770370 | 0.1 |
Furious Scalok | 17 | 770371 | 0.1 |
Purple Dragonfly | 17 | 770372 | 0.1 |
Red Feather Ostrich | 17 | 770373 | 0.1 |
Kipos | 17 | 770230 | 0.1 |
Young Blade Alligator | 17 | 770975 | 0.1 |
Shallows Scealok | 17 | 771017 | 0.1 |
Ooze | 18 | 770094 | 0.1 |
Obsessive Shadow | 18 | 770038 | 0.1 |
Valley Scavenger | 18 | 770055 | 0.1 |
Bloodthirsty Wiltleaf Bat | 18 | 770212 | 0.1 |
Dark-green Bat | 18 | 770213 | 0.1 |
Rune Snow Spirit | 18 | 770211 | 0.1 |
Cyclops Military Engineer | 18 | 770374 | 0.1 |
Zurhidon Assistant | 18 | 770375 | 0.1 |
Rock Beast | 18 | 770378 | 0.1 |
Zapa River Platypus | 18 | 770977 | 0.1 |
Valley Slob | 19 | 770239 | 0.1 |
Zurhidon Disciple | 19 | 770048 | 0.1 |
Amias | 19 | 770049 | 0.1 |
| 19 | 770063 | 0.1 |
Dark Nightsound Bat | 19 | 770095 | 0.1 |
Valley Marauder | 19 | 770056 | 0.1 |
Zurhidon Enforcer | 19 | 770376 | 0.1 |
Zurhidon Transporter | 19 | 770377 | 0.1 |
Cyclops Berserker | 19 | 770379 | 0.1 |
Zurhidon Disciple | 19 | 770048 | 0.1 |
Zapa River Blade Alligator | 19 | 770974 | 0.1 |
Zurhidon Disciple | 20 | 770048 | 0.1 |
Zombie | 20 | 770090 | 0.1 |
Valley Stinker | 20 | 770240 | 0.1 |
Scaly Anteater | 20 | 770058 | 0.1 |
Hard-claw Anteater | 20 | 770059 | 0.1 |
Tusked Boar | 20 | 770061 | 0.1 |
Sherfas | 20 | 770049 | 0.1 |
Carrion Spider | 20 | 770037 | 0.1 |
Green Spotted Fungus | 20 | 770057 | 0.1 |
Carrion Spider | 20 | 770037 | 0.1 |
Rune Snow Spirit | 20 | 770211 | 0.1 |
Vicious Night Shadow Bat | 20 | 770214 | 0.1 |
Gloomy Magic Bat | 20 | 770215 | 0.1 |
Count Hibara | 20 | 770216 | 0.2 |
Cyclops Officer | 20 | 770380 | 0.1 |
Giant Valley Kite | 20 | 770350 | 0.1 |
Dragonfang Wolf | 20 | 770436 | 0.1 |
Giant Green-winged Black Kite | 20 | 770351 | 0.1 |
Giant Cliff Rainbow Kite | 20 | 770352 | 0.1 |
Shuma Gazelle | 20 | 770981 | 0.1 |
Whiptail Anteater | 21 | 770060 | 0.1 |
Demon mane Boar | 21 | 770062 | 0.1 |
Carrion Spider | 21 | 770037 | 0.1 |
Ooze | 21 | 770094 | 0.1 |
Aslan Dragonfly | 21 | 770031 | 0.1 |
Aslan Hairy Frog | 21 | 770065 | 0.1 |
Dragonfang Boar | 21 | 770435 | 0.1 |
Dragonfang Grizzly | 21 | 770437 | 0.1 |
Red Frog | 21 | 770065 | 0.1 |
Ghoul | 22 | 770091 | 0.1 |
Ghoul Duke | 22 | 770092 | 1.0 |
| 22 | 770064 | 0.1 |
Armored Anteater | 22 | 770241 | 0.1 |
Obsessive Shadow | 22 | 770038 | 0.1 |
Zombie | 22 | 770090 | 0.1 |
Decayed Zombie | 22 | 770131 | 0.1 |
Ghoul | 22 | 770091 | 0.1 |
Bronze Shell Scooray | 22 | 770219 | 5.0 |
Taylin Fishbone | 22 | 770218 | 5.0 |
Young Snowfox | 22 | 770433 | 0.1 |
Giant Shuma Rhinoceros | 22 | 770982 | 0.1 |
Restless Plant | 22 | 771023 | 0.1 |
Sharp-clawed Anteater | 23 | 770242 | 0.1 |
Irontail Anteater | 23 | 770243 | 0.1 |
Hammertooth Roughneck | 23 | 770068 | 0.1 |
Hammertooth Noisemaker | 23 | 770069 | 0.1 |
Hammertooth Operator | 23 | 770070 | 0.1 |
Count Hibara | 23 | 770217 | 0.2 |
Highland Sabretooth Tiger | 23 | 770460 | 0.1 |
Dragonfang Ice Beast | 23 | 770461 | 0.1 |
| 23 | 770242 | 0.1 |
Shuma Tortoise | 23 | 770980 | 0.1 |
Menacing Sabretooth Tiger | 23 | 771022 | 0.1 |
Necromage | 24 | 770089 | 0.1 |
Sharp-toothed Boar | 24 | 770244 | 0.1 |
Hammertooth Guard | 24 | 770073 | 0.1 |
Follower | 24 | 770132 | 0.1 |
Ice Dwarf Soldier | 24 | 770420 | 0.1 |
Ice Dwarf Worker | 24 | 770424 | 0.1 |
| 24 | 770092 | 1.0 |
Necromage | 24 | 770089 | 0.1 |
Necromage | 24 | 770089 | 0.1 |
Ice Dwarf Miner | 24 | 770426 | 0.1 |
Wandering Viper | 24 | 771021 | 0.1 |
Armored Kasumille | 25 | 770066 | 0.1 |
Fire Mane Boar | 25 | 770245 | 0.1 |
Hammertooth Ruffian | 25 | 770071 | 0.1 |
Hammertooth Sage | 25 | 770072 | 0.1 |
| 25 | 770064 | 0.1 |
Flowing Chaos | 25 | 770096 | 1.0 |
Cruel Eater | 25 | 770097 | 1.0 |
Hollow Shell | 25 | 770098 | 1.0 |
Chester Iron Armor | 25 | 770221 | 5.0 |
Ice Dwarf Guard Leader | 25 | 770421 | 0.1 |
Ice Dwarf Priest | 25 | 770422 | 0.1 |
Ice Dwarf Gladiator | 25 | 770423 | 0.1 |
| 25 | 770096 | 1.0 |
| 25 | 770097 | 1.0 |
| 25 | 770098 | 1.0 |
Colorful Boa | 25 | 770983 | 0.1 |
Mestro Forest Wolf | 25 | 770986 | 0.1 |
Marsh Boa | 25 | 770988 | 0.1 |
Basilisk Boa | 25 | 770989 | 0.1 |
| 26 | 770076 | 0.1 |
Aslan Dragonfly | 26 | 770031 | 0.1 |
Red Kroon Scorpion | 26 | 770222 | 0.1 |
Motley Crew Archer | 26 | 770474 | 0.1 |
Motley Crew Malletman | 26 | 770475 | 0.1 |
Motley Crew Axeman | 26 | 770476 | 0.1 |
Ice Dwarf Guard Captain | 26 | 770425 | 0.1 |
Furious Goblin | 27 | 770067 | 0.1 |
Marclaw Hammertooth | 27 | 770220 | 5.0 |
Mature Ent | 27 | 770079 | 0.1 |
New Moon Ent | 27 | 770080 | 0.1 |
Wandering Ent | 27 | 770081 | 0.1 |
Ayson | 27 | 770419 | 1.0 |
Motley Crew Plunderer | 27 | 770462 | 0.1 |
Motley Crew Robber | 27 | 770463 | 0.1 |
Motley Crew Patrol | 27 | 770464 | 0.1 |
Snow Reindeer | 27 | 770485 | 0.1 |
Wolf-hunting Sabretooth Tiger | 27 | 770486 | 0.1 |
Sirius Hammertooth | 27 | 770220 | 5.0 |
Goblin Chief | 27 | 770220 | 5.0 |
Mestro Brown Bear | 27 | 770984 | 0.1 |
Mestro Hippogriff | 27 | 770987 | 0.1 |
Giant Basilisk Mosquito | 27 | 770990 | 0.1 |
Basilisk Giant Rhinoceros | 27 | 770992 | 0.1 |
Demon Witch Ancalon | 28 | 770093 | 1.0 |
Kyrm Hammertooth | 28 | 770074 | 0.1 |
Shaggy Bear | 28 | 770082 | 0.1 |
Sharpclaw Bear | 28 | 770083 | 0.1 |
Demonthorn Vine | 28 | 770085 | 0.1 |
Bloodthirsty Demon Vine | 28 | 770086 | 0.1 |
Snowclaw Inspector | 28 | 770467 | 0.1 |
Motley Crew Occupier | 28 | 770465 | 0.1 |
Snowclaw Poisoner | 28 | 770468 | 0.1 |
Snowclaw Scout | 28 | 770469 | 0.1 |
Snowclaw Defender | 28 | 770471 | 0.1 |
| 28 | 770093 | 1.0 |
Mestro Sabretooth Tiger | 28 | 770985 | 0.1 |
Deep Mud Cylotok | 28 | 770991 | 0.1 |
Sauropus | 29 | 770225 | 0.1 |
Snow Claw Killer | 29 | 770466 | 0.1 |
Snowclaw Spear Holder | 29 | 770470 | 0.1 |
Blackmane Archer | 29 | 770481 | 0.1 |
Blackmane Prisoner | 29 | 770482 | 0.1 |
Elder Giant Basilisk Python | 29 | 771024 | 0.1 |
Mutated Mestro Viper | 29 | 771025 | 0.1 |
Giant Basilisk Python | 29 | 771028 | 0.1 |
Giant Marsh Python | 29 | 771029 | 0.1 |
Giant Mestro Viper | 29 | 771030 | 0.1 |
Morcus Beast | 30 | 770078 | 0.1 |
Borrofar | 30 | 770084 | 0.1 |
Ystra Ferret Cub | 30 | 770099 | 0.1 |
Perodia | 30 | 770224 | 5.0 |
Snowclaw Gnoll Leader Colin | 30 | 770472 | 0.1 |
Snowclaw Gnoll Leader Gutch | 30 | 770473 | 0.1 |
Blackmane Assailant | 30 | 770483 | 0.1 |
Blackmane Defender | 30 | 770477 | 0.1 |
Blackmane Watchman | 30 | 770478 | 0.1 |
Zurhidon Disciple | 30 | 770048 | 0.1 |
Magic Iceshell Guardian | 30 | 770422 | 0.1 |
Waterfall Newt | 30 | 770993 | 0.1 |
Waterfall Dragonfly | 30 | 770994 | 0.1 |
Mischievous Gulo | 30 | 770995 | 0.1 |
Khazor Reindeer | 31 | 770246 | 0.1 |
Blackmane Leader Porker | 31 | 770484 | 0.1 |
Blackmane Patrol | 31 | 770479 | 0.1 |
Mammoth Mother | 31 | 770415 | 0.1 |
Mammoth Calf | 31 | 770416 | 0.1 |
Tusked Ice Plain Mammoth | 31 | 770417 | 0.1 |
Treasure Hunter's Corpse | 31 | 770267 | 0.1 |
Treasure Hunter's Remains | 31 | 770267 | 0.1 |
Burrow Sharptooth | 31 | 770998 | 0.1 |
Crimson Burrow Scorpion | 31 | 770999 | 0.1 |
Burrow Food Scavenger | 31 | 771032 | 0.1 |
Giant Antler Reindeer | 32 | 770088 | 0.1 |
Frostwood Valley Cyclops | 32 | 770100 | 0.1 |
Berhu | 32 | 770101 | 0.1 |
Wild Berhu | 32 | 770104 | 0.1 |
Shaggy Snow Bear | 32 | 770111 | 0.1 |
Blackmane Leader | 32 | 770480 | 0.1 |
Crystal Ball Grain | 32 | 770409 | 0.1 |
Highland Lizard | 32 | 770410 | 0.1 |
Giant Frost Wolf | 32 | 770412 | 0.1 |
Ice Plain Sabretooth Tiger | 32 | 770413 | 0.1 |
Enraged Ice Plain Mammoth | 32 | 770418 | 0.1 |
Burrow Hyena | 32 | 771000 | 0.1 |
Burrow Beast | 32 | 771001 | 0.1 |
Akeli, the sage | 33 | 770223 | 5.0 |
Giant Ice Plain Bear | 33 | 770427 | 0.1 |
Giant Polar Bear | 33 | 770428 | 0.1 |
Giant Hoof Reindeer | 33 | 770411 | 0.1 |
Reindeer | 33 | 770432 | 0.1 |
Headless Warrior | 33 | 770265 | 0.1 |
Undead Searcher | 33 | 770266 | 0.1 |
Ystra Snow Ferret | 34 | 770106 | 0.1 |
Minotaur Patrolman | 34 | 770102 | 0.1 |
Elder Reindeer | 34 | 770103 | 0.1 |
Carfcamoi | 34 | 770105 | 0.1 |
Sea of Snow Berhu | 34 | 770248 | 0.1 |
Fire-eyed Snow Ferret | 34 | 770109 | 0.1 |
Ystra Ice Crab | 34 | 770112 | 0.1 |
Olias | 34 | 770408 | 1.0 |
Winged Bone Dragon | 34 | 770429 | 0.1 |
Winged Ice Dragon | 34 | 770430 | 0.1 |
Winged Cold Dragon | 34 | 770431 | 0.1 |
Ice Plain Lizard King | 34 | 770414 | 1.0 |
Frozen Shade | 34 | 770261 | 0.1 |
Evil Shade | 34 | 770263 | 0.1 |
Feeble Punisher | 34 | 770996 | 0.1 |
Unstable Energy Flow | 34 | 770997 | 0.1 |
Swift Shadow | 35 | 770133 | 0.1 |
Swift Shadow | 35 | 770133 | 0.1 |
Sorrow Crystal | 35 | 770137 | 0.1 |
Hatred Crystal | 35 | 770138 | 0.1 |
Magister Gumas | 35 | 770144 | 1.0 |
Winternight Ice Fairy | 35 | 770114 | 0.1 |
Winternight Ice Witch | 35 | 770115 | 0.1 |
Sea of Snow Cyclops | 35 | 770247 | 0.1 |
Berhu King's Shadow | 35 | 770107 | 0.1 |
Ystra Winter Spider | 35 | 770108 | 0.1 |
Highlands Demon Weed | 35 | 770117 | 0.1 |
Horror Crystal | 35 | 770145 | 0.1 |
Ayelo's Spirit | 35 | 770201 | 0.1 |
Spirit of Red Winged Harpy | 35 | 770200 | 0.1 |
Silanklir | 35 | 770115 | 0.1 |
Prisoner's Shadow | 35 | 770262 | 0.1 |
Cutthroat's Shadow | 35 | 770264 | 0.1 |
Treasure Hunter's Corpse | 35 | 770267 | 0.1 |
Prisoner's Shadow | 35 | 770262 | 0.1 |
Cutthroat's Shadow | 35 | 770264 | 0.1 |
Burrow Cactus | 35 | 771003 | 0.1 |
Burrow Arachneskor | 35 | 771033 | 0.1 |
Androlier's Strength | 36 | 770134 | 1.0 |
Minotaur Guard | 36 | 770124 | 0.1 |
Minotaur Priest | 36 | 770125 | 0.1 |
Ralpher Dark Moon | 36 | 770126 | 0.1 |
Prinktar Sand Hoof | 36 | 770127 | 0.1 |
Sheren Sharp Axe | 36 | 770128 | 0.1 |
Ystra Snow Frog | 36 | 770110 | 0.1 |
Blackmane Fox | 36 | 770113 | 0.1 |
Dark Beetle | 36 | 770156 | 0.1 |
| 36 | 770124 | 0.1 |
Minotaur Priest | 36 | 770125 | 0.1 |
Angry Moomoo | 36 | 770124 | 0.1 |
Frozen Shade | 36 | 770261 | 0.1 |
Evil Shade | 36 | 770263 | 0.1 |
Little Ice Frog | 36 | 770110 | 0.1 |
Frog Prince | 36 | 770110 | 0.1 |
Fighting Armor | 37 | 770135 | 0.1 |
Shadow of Desire | 37 | 770140 | 0.1 |
Minotaur Commander | 37 | 770123 | 0.1 |
Screaming Gargoyle | 37 | 770120 | 0.1 |
Mischievous Gargoyle | 37 | 770121 | 0.1 |
Ice Lizard | 37 | 770122 | 0.1 |
Minotaur Altar Guard | 37 | 770124 | 0.1 |
Mischievous Molita | 37 | 770121 | 0.1 |
Mischievous Molita | 37 | 770121 | 0.1 |
Fear Element | 37 | 770260 | 0.1 |
Headless Warrior | 37 | 770265 | 0.1 |
Undead Searcher | 37 | 770266 | 0.1 |
Burrow Food Plunderer | 37 | 771002 | 0.1 |
Cursed Robe | 38 | 770136 | 0.1 |
Androlier's Shadow | 38 | 770139 | 1.0 |
Androlier's Prisoner | 38 | 770141 | 1.0 |
| 38 | 770101 | 0.1 |
Aucloy Hugehorn | 38 | 770129 | 0.1 |
Cracked Shell Scorpion | 38 | 770154 | 0.1 |
Needle Cactus | 38 | 770164 | 0.1 |
Ambas | 38 | 770226 | 0.1 |
Vengeful Spirit | 38 | 770227 | 0.1 |
Storm Energy Guardian | 38 | 770269 | 0.1 |
Frost Energy Guardian | 38 | 770270 | 0.1 |
Flame Rune Knight | 38 | 770272 | 0.1 |
Burning Poison Crystal | 38 | 770274 | 0.1 |
Deadly Poison Crystal | 38 | 770275 | 0.1 |
Ghost Guard Creator | 38 | 770281 | 0.1 |
Icebound Guardian | 38 | 770531 | 1.0 |
Mula Nail | 38 | 770532 | 1.0 |
Crasset Hairyfoot | 38 | 770533 | 1.0 |
Mole King | 38 | 770535 | 1.0 |
Undead Specter | 38 | 770266 | 0.1 |
Headless Specter | 38 | 770265 | 0.1 |
Lance Barr | 38 | 770048 | 0.1 |
Wandering Ancient Naga | 38 | 771037 | 0.1 |
Wandering Ancient Disciple | 38 | 771038 | 0.1 |
Wandering Ancient Tiktaalik | 38 | 771039 | 0.1 |
Krodamon | 39 | 770142 | 1.0 |
Krodamar | 39 | 770143 | 1.0 |
Black Rock Scorpion | 39 | 770166 | 0.1 |
Flower Cactus | 39 | 770162 | 0.1 |
Black Core Guardian | 39 | 770268 | 0.1 |
Holy Rune Priest | 39 | 770271 | 0.1 |
Frost Rune Guard | 39 | 770273 | 0.1 |
Mimic | 39 | 770276 | 0.1 |
Steed of Dread | 39 | 770260 | 0.1 |
Specter Captain | 39 | 770265 | 0.1 |
Flaming Nightmare | 40 | 770151 | 0.1 |
Quirlag, Son of the Earth Dragon | 40 | 770118 | 0.1 |
Minotaur Ghoul | 40 | 770130 | 0.1 |
Stone-Clawed Dragon | 40 | 770119 | 0.1 |
Evil Ice Spirit | 40 | 770152 | 0.1 |
Stingtail Scorpion | 40 | 770167 | 0.1 |
Highland Iguana | 40 | 770168 | 0.1 |
Flashing Scale Iguana | 40 | 770169 | 0.1 |
Mana Bat | 40 | 770153 | 0.1 |
Zurhidon Guard | 40 | 770155 | 0.1 |
Zurhidon Soldier | 40 | 770157 | 0.1 |
Zurhidon Raider | 40 | 770158 | 0.1 |
Dream Eater | 40 | 770160 | 0.1 |
Fruit Cactus | 40 | 770163 | 0.1 |
Minotaur Ghoul | 40 | 770130 | 0.1 |
Boulder Guardian | 40 | 770277 | 0.1 |
Cold Steel Guardian | 40 | 770278 | 0.1 |
Horned Guardian | 40 | 770279 | 0.1 |
Chaos Bringer | 40 | 770280 | 0.1 |
Rune Guardian Leader | 40 | 770282 | 0.1 |
Corpse Guardian | 40 | 770284 | 0.1 |
Evil Bone Guardian | 40 | 770285 | 0.1 |
Androlier's Evil Spirit | 40 | 770139 | 1.0 |
Black Core Guardian | 40 | 770268 | 0.1 |
Holy Rune Priest | 40 | 770271 | 0.1 |
Ancient Limon Bandit | 40 | 771005 | 0.1 |
Ancient Ayax Clansman | 40 | 771006 | 0.1 |
Ancient Embittered Disciple | 40 | 771007 | 0.1 |
Death Bloom | 40 | 771009 | 0.1 |
Ferocious Ancient Sub-Human | 40 | 771026 | 0.1 |
Ruthless Ancient sub-human | 40 | 771027 | 0.1 |
Ancient Limon Bandit | 40 | 771034 | 0.1 |
Ancient Ayax Warrior | 40 | 771035 | 0.1 |
Cursed lron Golem | 41 | 770148 | 0.1 |
Poisonous Cave Scorpion | 41 | 770251 | 0.1 |
Mineral Scorpion | 41 | 770195 | 0.1 |
